• Home / Pricing
  • Area Map
  • Declaration of CCR’s
  • Photos
  • Contact / Learn More

Pricing / Video Tour

Lot 1 – MLS# 172962 – $70,000 – 2.40 acres

Lot 2 – MLS# 172961 – $70,000 – 2.40 acres

Lot 11 – MLS# 172960 – $75,000 – 2.22 acres

Lot 15 – MLS# 174728 – $145,000 – 27.38 acres

Lot 24 – MLS# 172797 – $100,000 – 2.02 acres

Lot 25 – MLS# 172797 – $100,000 – 2.00 acres

Copyright © 2011 Country Meadow Heights